For sale a complete auger dredge package, featuring a 2015 model IMS 7012HP Versi-Dredge. This unit has only about 400 hours total time, located in West-Afrika and transportable in one truck. For more information please give us a call +31657542770
Principal Dimensions and Characteristics | ||||
Length Over All: | 15.70 m | 51.5 feet | ||
Width: | 3.66 m | 12 feet | ||
Height: | 3.20 m | 10.5 feet | ||
Draft: | 0.914 m | 3 feet | ||
Displacement: | 27,400 kg | 60,500 lbs | ||
Weight: (less fuel) | 21,636 kg | 47,700 lbs | ||
Floatation (Pontoons): | ||||
Two (2) Pontoons: | 143 x 1,092 x 11,887 mm | 45 x 43 x 468 inches | ||
10 ga. Steel sides and bottom w/ 1/4 " diamond deck; internal bulkheads & stiffeners; |
||||
& painted w/ a marine grade epoxy-urethane paint. | ||||
Dredging Capacity | ||||
Dredging Depth: | 9.10 m | 30 feet | ||
Cut (width x depth): | 3,430 x 660 mm | 135 x 26 inches | ||
Engine | ||||
Make/Model: | John Deere Diesel/6135HF070(6 cylinder - 13.5L) | |||
Power @ 2,100 RPM: | 317 kW | 425 hp | ||
Fuel Capacity: | 1,516 liters | 400 gallons | ||
Fuel Consumption: | 79.4 liters/hr | 20.6 gallons/hr | ||
Hydraulic Systems | ||||
Circuit #1: | Slurry Pump; 7.9 in/rev. 80 gpm (5.05 liter/sec.) @ 5,500 psig | |||
Circuit #2: | Cutter head, Boom, Winches and STARWHEELs, 7.9 in3/rev. load | |||
sense, 72 gpm (4.54 liter/sec.) @ 2,500 psig | ||||
Reservoir: | 454 liters | 120 gallons | ||
Filtration: | 1 tank mounted return filter with a 10 micron (min.) rating with | |||
an indicator & cab warning light. Slurry pump circuit remote charge | ||||
filter 6-micron (min.) rating with an indicator and cab warning light. | ||||
Filter with water removal capability is optional. | ||||
Cutter Head | ||||
Cutter Bar: | ||||
Diameter: | 660 mm | 26 inches | ||
Length: | 3,430 mm | 135 inches | ||
Drive: | Recessed dual hydraulic motor; direct drive with no gear reduction | |||
Speed (variable): | 0 to 95 rpm @ 2,500 psi | |||
Torque: | 23,885 in-lbs (2,969 N-m) @ 2500 psi (peak) | |||
Cutter Tip Force: | 1,837 lbs. (8,171 N) | |||
Dredge Pump | ||||
Type: | GIW Cast Iron LCC-M 250-660 | |||
Discharge Diameter: | 254 mm | 10 inches | ||
Suction Diameter: | 304 mm | 12 inches | ||
Impeller Diameter: | 660 mm | 26 inches | ||
Sphere Passage: | 127 mm | 5 inches | ||
Pump Performance: | 315 liter / sec@38 m | 5,000 GPM / sec @ 125 feet | ||
Controls | ||||
Electronic joystick controls are provided in a climate controlled cab. | ||||
Propulsion | ||||
STARWHEEL® Drive Self-Propulsion system; cable drive optional |
||||
STARWHEELs® are individually operated for high maneuverability | ||||
Speed (variable) | ||||
0 to 15 rpm (starwheel drive) | ||||
0 to 55 fpm (cable drive) | ||||
Electrical System | ||||
Voltage: | 12 volt, negative ground | |||
Alternator Output: | 130 Amp |
Keywoord: Dredger, IMS 7012, mud cat, sand, horizontal