HDPE Discharge Pipe for Transporting Sediment.
HDPE (high-density polyethylene) dredge pipes are commonly used in dredging projects to transport sediment, slurry, and other materials. These pipes are known for their durability, flexibility, and resistance to corrosion and abrasion, which make them ideal for use in harsh environments.
In terms of specifications, HDPE dredge pipes are available in various diameters and lengths, with pressure levels ranging from PN3.2 to PN25. The PN rating refers to the maximum pressure the pipe can handle, with PN25 being the highest. Additionally, the pipes can come with different types of welding tube ends, depending on the requirements of the project.
If you require steel tube ends for the HDPE pipes, it is possible to supply them in PN16 or PN10 dimensions. This can provide additional strength and durability to the pipe connections, which is important in dredging projects where the pipes are subject to heavy loads and pressures.
Overall, HDPE dredge pipes are a reliable and versatile choice for dredging projects, and the ability to customize the pipes to specific project requirements makes them an attractive option for many applications.
Also FLOATERS are a vital component for HDPE pipes, especially in applications such as dredging. These specialized devices are designed to provide buoyancy and support to the HDPE pipes, allowing them to float effortlessly on water surfaces. By incorporating floaters into the pipeline system, the pipes are kept stable and prevent any undesirable sinking or displacement.To learn more about the importance of floaters in HDPE pipe applications, you can visit our page on Floaters.
The SDR (Standard Dimensional Ratio) is a commonly used term in the context of HDPE pipes, especially in dredging applications. It defines the geometric characteristics of the pipes by indicating the ratio between the nominal outside diameter and the nominal wall thickness. The table below provides specific information about the SDR 21 type, which is frequently utilized in dredging projects.
Nominal Size DN (mm) OD |
Size (inches) |
Minimum Wall (mm) |
Average ID (mm) |
Weight (kg/m) |
---|---|---|---|---|
20 | 0.79 | 1.0 | 17.98 | 0.06 |
25 | 0.98 | 1.2 | 22.48 | 0.09 |
32 | 1.26 | 1.5 | 28.77 | 0.15 |
40 | 1.57 | 2.0 | 35.76 | 0.25 |
50 | 1.97 | 2.4 | 44.91 | 0.38 |
63 | 2.48 | 3.0 | 56.64 | 0.60 |
75 | 2.95 | 3.6 | 67.37 | 0.85 |
90 | 3.54 | 4.3 | 80.88 | 1.23 |
110 | 4.33 | 5.3 | 98.76 | 1.85 |
125 | 4.92 | 6.0 | 112.28 | 2.37 |
140 | 5.51 | 6.7 | 125.80 | 2.97 |
160 | 6.3 | 7.7 | 143.68 | 3.90 |
180 | 7.09 | 8.6 | 161.77 | 4.90 |
200 | 7.87 | 9.6 | 179.65 | 6.08 |
225 | 8.86 | 10.8 | 202.10 | 7.69 |
250 | 9.84 | 11.9 | 224.77 | 9.42 |
280 | 11.02 | 13.4 | 251.59 | 11.88 |
315 | 12.4 | 15.0 | 283.20 | 14.96 |
355 | 13.98 | 16.9 | 319.17 | 19.00 |
400 | 15.75 | 19.1 | 359.51 | 24.19 |
450 | 17.72 | 21.5 | 404.42 | 30.63 |
500 | 19.69 | 23.9 | 449.33 | 37.84 |
560 | 22.05 | 26.7 | 503.40 | 47.35 |
630 | 24.8 | 30.0 | 566.40 | 59.85 |
710 | 27.95 | 33.9 | 638.13 | 76.21 |
800 | 31.5 | 38.1 | 719.23 | 96.52 |
900 | 35.43 | 42.9 | 809.05 | 122.26 |
1000 | 39.37 | 47.7 | 898.88 | 151.04 |
1200 | 47.24 | 57.2 | 1078.74 | 217.35 |
1400 | 55.12 | 66.7 | 1258.60 | 295.70 |
Information for transporting each type of HDPE pipes, where we advise the totale lentgh of 11.50 mtr:
Nominal Size DN (mm) OD |
Trailer | Container BOX | Container HQ |
---|---|---|---|
160 | |||
180 | 100 | ||
200 | 72 | ||
225 | 72 | ||
250 | 42 | 36 | |
280 | 42 | ||
315 | 36 | ||
355 | 30 | ||
400 | 25 | 16 | 19 |
450 | 20 | 16 | 16 |
500 | 16 | 12 | 14 |
260 | 11 | 9 | |
630 | 11 | 9 | |
710 | |||
800 | |||
900 | |||
1000 |
Please note that the information provided may vary depending on the specific manufacturer or supplier of the HDPE pipes. It's always recommended to consult with the manufacturer or transportation experts to ensure the appropriate transportation method for your specific requirements.